This is the bin at Pello HQ. Check out our live data!
76%
CURRENT FILL LEVEL
16
RECENT COLLECTIONS EVENTS

Latest Camera Image
May 23 at 6:53pmFILL LEVEL (76%)

Yesterday
May 20 at 11:48amFILL LEVEL (75%)

Last Week
Apr 24 at 6:51pmFILL LEVEL (95%)

Ten Days Ago
Mar 25 at 10:16pmFILL LEVEL (6%)
Collection Log
Date | Time | Fill Level | Event Name |
---|---|---|---|
2022-05-21 | 1:52 | 8% | Pickup |
2022-05-17 | 22:01 | 80% | Pickup |
2022-05-13 | 14:40 | 85% | Pickup |
2022-05-10 | 19:21 | 95% | Pickup |
2022-05-06 | 21:22 | 92% | Pickup |
2022-05-03 | 22:07 | 95% | Pickup |
2022-04-29 | 23:32 | 95% | Pickup |
2022-04-26 | 21:44 | 95% | Pickup |
2022-04-22 | 22:03 | 95% | Pickup |
2022-04-19 | 21:47 | 95% | Pickup |
2022-04-14 | 21:39 | 90% | Pickup |
2022-04-12 | 21:35 | 96% | Pickup |
2022-04-08 | 22:04 | 88% | Pickup |
2022-04-05 | 21:52 | 93% | Pickup |
2022-03-29 | 21:37 | 95% | Pickup |
2022-03-25 | 22:16 | 94% | Pickup |
